<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLHS English Department</title>
	<atom:link href="http://blogs.mtlakes.org/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mtlakes.org/english</link>
	<description>and more...</description>
	<lastBuildDate>Mon, 17 Sep 2012 15:26:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>We should know what &#8220;Honest Excellence&#8221; is</title>
		<link>http://blogs.mtlakes.org/english/2012/09/17/we-should-know-what-honest-excellence-is/</link>
		<comments>http://blogs.mtlakes.org/english/2012/09/17/we-should-know-what-honest-excellence-is/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:26:01 +0000</pubDate>
		<dc:creator>phenry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.mtlakes.org/english/?p=222</guid>
		<description><![CDATA[I recently read a disturbing article in the New York Times that suggests that cheating is on the rise among high achieving students.  It also suggests  that students are having a difficult time knowing what cheating actually is.  Our culture is characterized by drawing influences from multiple sources and fashioning something new.  Think of sampling [...]]]></description>
				<content:encoded><![CDATA[<p>I recently read a <a title="cheating" href="http://www.nytimes.com/2012/09/08/education/studies-show-more-students-cheat-even-high-achievers.html" target="_blank">disturbing article</a> in the New York Times that suggests that cheating is on the rise among high achieving students.  It also suggests  that students are having a difficult time knowing what cheating actually is.  Our culture is characterized by drawing influences from multiple sources and fashioning something new.  Think of sampling music, pulling together images and video in a mashup, or covering a top of the charts song.  But when it comes to academic honesty, I think the lines are pretty clear and most of us know where they are.  MLHS students dedicate ourselves to being excellent.  Implicit in that dedication is a recognition that only &#8220;Honest Excellence&#8221; will do.  Excellence will look different from student to student.  A student who takes pride in honesty and can be honestly proud of what he or she achieves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtlakes.org/english/2012/09/17/we-should-know-what-honest-excellence-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnitin, Critical Thinking, and Writing</title>
		<link>http://blogs.mtlakes.org/english/2012/08/20/turnitin-critical-thinking-and-writing/</link>
		<comments>http://blogs.mtlakes.org/english/2012/08/20/turnitin-critical-thinking-and-writing/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:32:09 +0000</pubDate>
		<dc:creator>phenry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.mtlakes.org/english/?p=218</guid>
		<description><![CDATA[&#160; Beginning in the fall of 2012, teachers and students of Mountain Lakes (grades 8-12) will have access to the services and tools provided by Turnitin.com.  Writing across disciplines is essential to sharpening critical thinking skills, but it can be difficult to help students guard against misuse of Web resources.  Turnitin provides a means of verifying [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Beginning in the fall of 2012, teachers and students of Mountain Lakes (grades 8-12) will have access to the services and tools provided by Turnitin.com.  Writing across disciplines is essential to sharpening critical thinking skills, but it can be difficult to help students <img style="float: left" src="http://blogs.mtlakes.org/afginaction/files/2012/07/Screen-shot-2012-07-31-at-11.04.55-AM1.png" alt="" width="221" height="72" />guard against misuse of Web resources.  Turnitin provides a means of verifying the originality of student writing, ensuring that students are employing original thinking and writing skills.  In addition, teachers can use the variety of response and assessment tools available to provide students with timely and helpful feedback. Students can also receive feedback from peers during the writing process.  Turnitin also represents a convenient way for students to archive their work and to reflect upon growth over time.  For more information about Turnitin and how this resource can help students grow as writers and thinkers, click <a title="turn it in" href="http://www.turnitin.com/" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtlakes.org/english/2012/08/20/turnitin-critical-thinking-and-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Slips and Formative Assessment</title>
		<link>http://blogs.mtlakes.org/english/2011/03/03/exit-slips-and-formative-assessment/</link>
		<comments>http://blogs.mtlakes.org/english/2011/03/03/exit-slips-and-formative-assessment/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:52:00 +0000</pubDate>
		<dc:creator>phenry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessment]]></category>

		<guid isPermaLink="false">http://blogs.mtlakes.org/english/?p=208</guid>
		<description><![CDATA[The following post is drawn from the PBS Teachers Resources and Adlit.org (another interesting resource that I will highlight in a future post).  Exit slips are one type of formative assessment.  We do a good deal of assessing learning at the end of a unit or group of lessons, but we should also constantly assess [...]]]></description>
				<content:encoded><![CDATA[<p>The following post is drawn from <span style="color: #0000ff"><span style="color: #000000">the</span> <strong><a href="http://www.pbs.org/teachers/" target="_blank">PBS Teachers Resources</a></strong> </span>and <span style="color: #0000ff"><strong><a href="http://www.adlit.org/" target="_blank">Adlit.org</a> </strong></span>(another interesting resource that I will highlight in a future post).  Exit slips are one type of formative assessment.  We do a good deal of assessing learning at the end of a unit or group of lessons, but we should also constantly assess how students are doing along the way.  Formative Assessment provides information about how our students are learning which, in turn, directly impacts how we teach and design instruction.  Note the link following the short article for some simple exit slip template and strategies.</p>
<p><span style="color: #008000"><strong>Exit Slips</strong></span></p>
<div>
<p><span style="color: #008000"><strong>Background</strong></span></p>
<p>The Exit-Slip strategy requires students to write responses to questions you pose at the end of class. Exit Slips help students reflect on what they have learned and express what or how they are thinking about the new information. Exit Slips easily incorporate writing into your content area classroom and require students to think critically.</p>
<p>There are three categories of exit slips (Fisher &amp; Frey, 2004):</p>
<ul>
<li>Prompts that document learning,
<ul>
<li>Ex. Write one thing you learned today.</li>
<li>Ex. Discuss how today&#8217;s lesson could be used in the real world.</li>
</ul>
</li>
<li>Prompts that emphasize the process of learning,
<ul>
<li>Ex. I didn&#8217;t understand…</li>
<li>Ex. Write one question you have about today&#8217;s lesson.</li>
</ul>
</li>
<li>Prompts to evaluate the effectiveness of instruction
<ul>
<li>Ex. Did you enjoy working in small groups today?</li>
</ul>
</li>
</ul>
<p>Other exit prompts include:</p>
<ul>
<li>I would like to learn more about…</li>
<li>Please explain more about…</li>
<li>The most important thing I learned today is…</li>
<li>The thing that surprised me the most today was…</li>
<li>I wish…</li>
</ul>
<p><span style="color: #008000"><strong>Benefits</strong></span></p>
<p>Exit Slips are great because they take just a few minutes and provide you with an informal measure of how well your students have understood a topic or lesson.</p>
<p><span style="color: #008000"><strong>Create and use the strategy</strong></span></p>
<ul>
<li>At the end of your lesson or five minutes before the end of class, ask students to respond to a prompt you pose to the class.</li>
<li>You may state the prompt orally to your students or project it visually on an overhead ro blackboard.</li>
<li>You may want to distribute 3X5 cards for students to write their responses on or allow students to write on loose-leaf paper.</li>
<li>As students leave your room they should turn in their exit slips.</li>
<li>Review the exit slips to determine how you may need to alter your instruction to better meet the needs of all your students.</li>
<li>Collect the exit slips as a part of an assessment portfolio for each student.</li>
</ul>
</div>
<div>
<p>Click  on the link that follows for PDFs of several types of <strong><a href="http://blogs.mtlakes.org/english/files/2011/03/exit-slips.pdf"><span style="color: #ff0000">exit slips</span></a></strong>.</p>
<p><span style="color: #008000"><strong>References</strong></span></p>
<p>Fisher, D., and Frey, N. (2004). <em>Improving Adolescent Literacy: Strategies at Work.</em>New Jersey: Pearson Prentice Hall.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtlakes.org/english/2011/03/03/exit-slips-and-formative-assessment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerpoint is so last century&#8230;</title>
		<link>http://blogs.mtlakes.org/english/2011/02/12/prezi/</link>
		<comments>http://blogs.mtlakes.org/english/2011/02/12/prezi/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:56:32 +0000</pubDate>
		<dc:creator>phenry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blogs.mtlakes.org/english/?p=199</guid>
		<description><![CDATA[Several teachers in the English Department have already used Prezi, a dynamic presentation tool.  Prezi is especially good for showing relationships among ideas and for providing a more interesting way of arranging information than is usually possible with PowerPoint or Keynote.  Students would enjoy creating presentations with Prezi, too.  Click HERE for a &#8220;Quickstart Guide&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.mtlakes.org/english/files/2011/02/Picture-17.png"><img class="aligncenter size-full wp-image-202" src="http://blogs.mtlakes.org/english/files/2011/02/Picture-17.png" alt="" width="277" height="100" /></a></p>
<p>Several teachers in the English Department have already used Prezi, a dynamic presentation tool.  Prezi is especially good for showing relationships among ideas and for providing a more interesting way of arranging information than is usually possible with PowerPoint or Keynote.  Students would enjoy creating presentations with Prezi, too.  Click <a href="http://www.activehistory.co.uk/Miscellaneous/free_stuff/worksheets/Prezi.pdf" target="_blank"><span style="color: #000080"><strong>HERE for a &#8220;Quickstart Guide&#8221;</strong></span></a> to Prezi that could be distributed to students who need a bit of help.  Prezi also has a <span style="color: #000080"><strong><a href="http://prezi.com/learn/" target="_blank"><span style="color: #000080">&#8220;Prezi Academy&#8221;</span></a></strong></span><span style="color: #000080"> </span>that takes the learner through the basics quickly and on to more advanced features.  Chances are, with a few minutes of tooling around, students will pick it up fairly quickly.  Prezi also provides its own<span style="color: #000080"><strong><a href="http://prezi.com/wesbmcijhqvx/prezi-tips-and-tricks/" target="_blank"><span style="color: #000080"> tips and tricks</span></a></strong></span> in Prezi format (of course!).  Prezis can be saved, downloaded, and shared. Any teachers out there want to include their students in a student Prezi challenge?  Who can capture classroom content in the most coherent, cohesive, engaging, and most educational Prezi?   Students could also tell original visual stories by using their own pictures and images.  Any takers?</p>
<p><span style="color: #000080"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtlakes.org/english/2011/02/12/prezi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing in the 21st Century</title>
		<link>http://blogs.mtlakes.org/english/2011/02/10/writing-in-the-21st-century/</link>
		<comments>http://blogs.mtlakes.org/english/2011/02/10/writing-in-the-21st-century/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:29:12 +0000</pubDate>
		<dc:creator>phenry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Web resources]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blogs.mtlakes.org/english/?p=193</guid>
		<description><![CDATA[The Council of Writing Program Administrators has produced a &#8220;Framework for Success in Postsecondary Writing&#8221; which they believe &#8220;describes the rhetorical and twenty-first-century skills as well as habits of mind and experiences that are critical for college success.&#8221;  Sometimes I want to fight against the idea that we are always preparing our students for what [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.mtlakes.org/english/files/2011/02/Picture-15.png"><img class="aligncenter size-thumbnail wp-image-195" src="http://blogs.mtlakes.org/english/files/2011/02/Picture-15-150x150.png" alt="" width="150" height="150" /></a></p>
<p>The Council of Writing Program Administrators has produced a &#8220;Framework for Success in Postsecondary Writing&#8221; which they believe &#8220;describes the rhetorical and twenty-first-century skills as well as habits of mind and experiences that are critical for college success.&#8221;  Sometimes I want to fight against the idea that we are always preparing our students for what comes next, this idea that middle school prepares students for high school; high school prepares students for college; college prepares students for graduate school&#8230;.  Aren&#8217;t we providing students with the skills, tools, and habits of mind they need to be successful today? That being said, I think the &#8220;Framework for Success&#8221; is broad enough to provide some guiding principles for writing instruction at every level to help students to be successful writers and learners right where they are.  You can read the executive summary <strong><span style="color: #000080"><a href="http://wpacouncil.org/framework" target="_blank"><span style="color: #000080">here</span></a></span></strong> and the full version <span style="color: #000080"><a href="http://wpacouncil.org/files/framework-for-success-postsecondary-writing.pdf" target="_blank"><span style="color: #000080"><strong>here</strong></span></a></span>.  One of the things I like about the framework is that the skills and habits of mind addressed are the primary focus and technology has its role in developing those skills and habits.  This is not a document top-heavy with technology skills and Web 2.0 applications.  Technology is a tool used carefully to  support and enhance the power and reach of  effective writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtlakes.org/english/2011/02/10/writing-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huh?</title>
		<link>http://blogs.mtlakes.org/english/2011/02/02/huh/</link>
		<comments>http://blogs.mtlakes.org/english/2011/02/02/huh/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:12:49 +0000</pubDate>
		<dc:creator>phenry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web resources]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blogs.mtlakes.org/english/?p=184</guid>
		<description><![CDATA[I don&#8217;t even want to know how they do this. The Website for the &#8220;PaperRater&#8221; says that all a student needs to do is copy and paste the text of any essay into the the automatic paper grader and the program will provide a grade and an analysis of word choice and style. OR&#8230;students could [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left"><a href="http://blogs.mtlakes.org/english/files/2011/02/Picture-11.png"><img class="aligncenter size-medium wp-image-186" src="http://blogs.mtlakes.org/english/files/2011/02/Picture-11-300x109.png" alt="" width="180" height="65" /></a><br />
I don&#8217;t even want to know how they do this.  The Website for the &#8220;PaperRater&#8221; says that all a student needs to do  is copy and paste the text of any essay into the the automatic paper grader and the program will provide a grade and an analysis of word choice and style.  <strong>OR</strong>&#8230;students could listen well in class, write frequently and thoughtfully, review and reflect upon their own portfolio of writing to monitor progress, and bring questions and self-identified focus areas to their teachers when they meet for writing conferences.</p>
<p><img class="aligncenter size-full wp-image-188" src="http://blogs.mtlakes.org/english/files/2011/02/Picture-13.png" alt="" width="178" height="95" /></p>
<p style="text-align: left">Students may not benefit from the PaperGrader 3000, but they would benefit from careful use of the <a href="http://owl.english.purdue.edu/owl/" target="_blank"><span style="color: #000080"><strong>Purdue University Online Writing Lab</strong></span></a>.  This comprehensive site includes all the information students need regarding <strong><span style="color: #000080"><a href="http://owl.english.purdue.edu/owl/resource/747/01/" target="_blank"><span style="color: #000080">MLA formatting and style</span></a></span></strong>.  In addition, the site is an excellent resource for all stages of the writing process.  In light of the rising cost of purchasing MLA Handbooks every time a new edition arrives, the Purdue University OWL represents a sensible, sustainable <a href="http://owl.english.purdue.edu/owl/resource/677/01/" target="_blank"><strong><span style="color: #000080">resource for middle and high school students</span></strong></a>.</p>
<p style="text-align: left">
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtlakes.org/english/2011/02/02/huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for the 21st Century Teacher</title>
		<link>http://blogs.mtlakes.org/english/2011/01/17/tools-for-the-21st-century-teacher/</link>
		<comments>http://blogs.mtlakes.org/english/2011/01/17/tools-for-the-21st-century-teacher/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:36:24 +0000</pubDate>
		<dc:creator>phenry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web resources]]></category>

		<guid isPermaLink="false">http://blogs.mtlakes.org/english/?p=170</guid>
		<description><![CDATA[I&#8217;m not sure when exactly we&#8217;ll stop talking about the 21st century as something we have just entered (another decade maybe?), but for now I&#8217;m happy to take advantage of new tools and ideas that will help me become a better educator. Tools for the 21st-Century Teacher provides a simple introduction to some potentially powerful [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.mtlakes.org/english/files/2011/01/Picture-2.png"><img class="aligncenter size-medium wp-image-171" src="http://blogs.mtlakes.org/english/files/2011/01/Picture-2-300x182.png" alt="" width="300" height="182" /></a></p>
<p>I&#8217;m not sure when exactly we&#8217;ll stop talking about the 21st century as something we have just entered (another decade maybe?), but for now I&#8217;m happy to take advantage of new tools and ideas that will help me become a better educator. <span style="color: #000080"><strong><a href="http://issuu.com/mzimmer557/docs/tools_for_the_21st_century_teacher" target="_blank">Tools for the 21st-Century Teacher</a></strong></span> provides a simple introduction to some potentially powerful classroom learning tools including including Prezi, Diigo, Skype, and Wallwisher.  Also note two other publications available from this site: <span style="color: #000080"><strong><a href="http://issuu.com/mzimmer557/docs/a_new_way_to_lecture" target="_blank">&#8220;A New Way to Lecture&#8221;</a></strong></span> and <a href="http://issuu.com/mzimmer557/docs/dos_and_donts_of_powerpoint"><span style="color: #000080"><strong>&#8220;Dos and Don&#8217;ts of Powerpoint&#8221;</strong></span></a> (which might be a good guide for students making presentations in class).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtlakes.org/english/2011/01/17/tools-for-the-21st-century-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks and &#8220;Learning from Mistakes&#8221;</title>
		<link>http://blogs.mtlakes.org/english/2011/01/15/ted-talks-and-learning-from-mistakes/</link>
		<comments>http://blogs.mtlakes.org/english/2011/01/15/ted-talks-and-learning-from-mistakes/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:58:52 +0000</pubDate>
		<dc:creator>phenry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blogs.mtlakes.org/english/?p=163</guid>
		<description><![CDATA[TED Talks is an online collection of &#8220;riveting talks by remarkable people, free to the world.&#8221;  These very short talks cover a suprising range of topics and issues, everything from eating insects to achieving world peace.  The talk I&#8217;d like to feature here, &#8220;How to learn: from mistakes&#8221;, given by a History/Social Studies Teacher from [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ted.com/" target="_blank"><img class="aligncenter size-full wp-image-164" src="http://blogs.mtlakes.org/english/files/2011/01/Picture-11.png" alt="" width="295" height="60" /></a></p>
<p><a href="http://www.ted.com/" target="_blank"><span style="color: #000080"><strong>TED Talks</strong></span></a><span style="color: #000080"><strong> </strong><span style="color: #000000">is an online collection of &#8220;riveting talks by remarkable people, free to the world.&#8221;  These very short talks cover a suprising range of topics and issues, everything from eating insects to achieving world peace.  The talk I&#8217;d like to feature here, </span></span> <a href="http://www.ted.com/talks/diana_laufenberg_3_ways_to_teach.html" target="_blank"><span style="color: #000080"><strong>&#8220;How to learn: from mistakes&#8221;</strong></span></a>, given by a History/Social Studies Teacher from Pennsylvania, touches on how we teach students who have immediate access to all the information they could ever need if, in fact, learning is just about gathering facts and repeating them on a test.  We must face the reality that students are always a couple clicks away from answers and information.  What teachers and schools can offer, however, is experiential learning and authentic opportunities to put information to work to make a difference.  The speaker, Diana Laufenberg speaks of the kind of teaching and learning that must take place if students no longer have to come to school and sit in a classroom to find out the answers.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/oxtqXtPEcLc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oxtqXtPEcLc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtlakes.org/english/2011/01/15/ted-talks-and-learning-from-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeRice!  Feel-Good Learning</title>
		<link>http://blogs.mtlakes.org/english/2011/01/07/freerice-feel-good-learning/</link>
		<comments>http://blogs.mtlakes.org/english/2011/01/07/freerice-feel-good-learning/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:09:58 +0000</pubDate>
		<dc:creator>phenry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.mtlakes.org/english/?p=159</guid>
		<description><![CDATA[Many of you know about Freerice.com, a nonprofit Website managed by the United Nations World Food Programme.  For each right answer on Freerice.com&#8217;s vocabulary quiz game, 10 grains of rice are donated by the site&#8217;s advertisers to the Programme.  I just realized recently that Freerice.com has a variety of quiz subjects including foreign languages, geography, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.freerice.com/" target="_blank"><img class="aligncenter size-full wp-image-161" src="http://blogs.mtlakes.org/english/files/2011/01/Picture-1.png" alt="" width="156" height="104" /></a></p>
<p>Many of you know about <span style="color: #000080"><strong><a href="http://www.freerice.com/" target="_blank"><span style="color: #000080">Freerice.com</span></a></strong></span>, a nonprofit Website managed by the United Nations World Food Programme.  For each right answer on Freerice.com&#8217;s vocabulary quiz game, 10 grains of rice are donated by the site&#8217;s advertisers to the Programme.  I just realized recently that Freerice.com has a variety of quiz subjects including foreign languages, geography, math, chemistry, art and (most exciting of all) <span style="color: #000080"><span style="color: #000000"><strong>English Grammar and Usage</strong></span>!  <span style="color: #000000">Using</span> <span style="color: #000000">Freerice.com in the classroom for a few minutes every once in a while can offer a great change of pace, and the students really enjoy it.  The quizzes get progressively more difficult as the students rack up more right answers and more rice.  Did I mention that there&#8217;s a Grammar and Usage quiz?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtlakes.org/english/2011/01/07/freerice-feel-good-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do they walk the red carpet?</title>
		<link>http://blogs.mtlakes.org/english/2011/01/07/do-they-walk-the-red-carpet/</link>
		<comments>http://blogs.mtlakes.org/english/2011/01/07/do-they-walk-the-red-carpet/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:32:26 +0000</pubDate>
		<dc:creator>phenry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.mtlakes.org/english/?p=153</guid>
		<description><![CDATA[Each year, The Edublog Awards are presented, which made me wonder what that gala presentation is like.  Do they get dressed in their finest and walk the red carpet?  Somehow I didn&#8217;t see any coverage on Access Hollywood.  Then again, I don&#8217;t watch a lot of Access Hollywood.  At any rate, according to Edublog, &#8220;the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://edublogawards.com/" target="_blank"><img class="aligncenter size-medium wp-image-155" src="http://blogs.mtlakes.org/english/files/2011/01/Picture-71-300x51.png" alt="" width="300" height="51" /></a></p>
<p>Each year, The Edublog Awards are presented, which made me wonder what that gala presentation is like.  Do they get dressed in their finest and walk the red carpet?  Somehow I didn&#8217;t see any coverage on Access Hollywood.  Then again, I don&#8217;t watch a lot of Access Hollywood.  At any rate, according to Edublog, &#8220;the Awards is a community based incentive started in 2004 that aims to:</p>
<ol>
<li>Promote and demonstrate the educational values of social media.</li>
<li>Creates a fabulous resource for educators to use for ideas on how social media is used in different contexts, with a range of different learners.</li>
<li>Introduces us to new sites that we might not have found if not for the awards process.&#8221;</li>
</ol>
<p>This year&#8217;s winners in 23 categories can be found <a href="http://edublogawards.com/" target="_blank"><span style="color: #000080"><strong>HERE</strong></span></a>.  If you&#8217;ve got some time (for example, that thirty minute time frame in which you are tempted to watch Access Hollywood), it&#8217;s worth a browse.  You may find some inspiring blogs to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.mtlakes.org/english/2011/01/07/do-they-walk-the-red-carpet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
